Currently it have 47 wards and 5 borough offices.
Wards: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16,17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47.
Info/Data
Type | Municipal Corporation |
Name | Siliguri Municipal Corporation |
City | Siliguri |
Legislative Assembly (s) | Siliguri, Dabgram-Fulbari |
Constitution Assembly (s) | Darjeeling, Jalpaiguri |
District (s) | Darjeeling, Jalpaiguri |
Division | Jalpaiguri |
PIN Code (s) | 734001-734015 |
State | West Bengal |
Country | India |
..
Ward No | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 |